| Entrez gene ID | | 2832 |
| Official gene symbol | | NPBWR2 |
| Full name | | neuropeptides B/W receptor 2 |
| Aliases | | ,GPR8, |
| Gene summary | | The protein encoded by this gene is an integral membrane protein and G protein-coupled receptor. The encoded protein is similar in sequence to another G protein-coupled receptor (GPR7), and it is structurally similar to opioid and somatostatin receptors. This protein binds neuropeptides B and W. This gene is intronless and is expressed primarily in the frontal cortex of the brain. [provided by RefSeq] |
| Location | | Chromosome: 20 Locus: 20q13.3 |
| Gene position | | 62738184 - 62737183 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 1002 bp |
| Gene sequence |
| |
| OMIM ID | | 600731 |