| Entrez gene ID | | 282991 |
| Official gene symbol | | BLOC1S2 |
| Full name | | biogenesis of lysosomal organelles complex-1, subunit 2 |
| Aliases | | ,BLOS2,FLJ30135,MGC10120,RP11-316M21.4, |
| Gene summary | | BLOC1S2 is a component of the ubiquitously expressed BLOC1 multisubunit protein complex. BLOC1 is required for normal biogenesis of specialized organelles of the endosomal-lysosomal system, such as melanosomes and platelet dense granules (Starcevic and Dell'Angelica, 2004 [PubMed 15102850]).[supplied by OMIM] |
| Location | | Chromosome: 10 Locus: 10q24.31 |
| Gene position | | 102046439 - 102033713 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 12727 bp |
| Gene sequence |
| |
| OMIM ID | | 609768 |