| Entrez gene ID | | 282530 |
| Official gene symbol | | BoLA-DRB3 |
| Full name | | major histocompatibility complex, class II, DRB3 |
| Aliases | | BLA-DRB3,Bota-DRB01,Bota-DRB02,Bota-DRB04,Bota-DRB07,Bota-DRB21,Bota-DRB22,LA-DRB,MGC128256 |
| Gene summary | | Not available |
| Location | | Chromosome: 23 Locus: 23q21 |
| Gene position | | 212146 - 223218 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 11073 bp |
| Gene sequence |
| |
|