| Entrez gene ID | | 27319 |
| Official gene symbol | | BHLHE22 |
| Full name | | basic helix-loop-helix family, member e22 |
| Aliases | | ,BHLHB5,Beta3,CAGL85,TNRC20, |
| Gene summary | | BHLHE22 belongs to the basic helix-loop-helix (bHLH) family of transcription factors that regulate cell fate determination, proliferation, and differentiation. These proteins function as dimers and bind to an E-box DNA sequence (CANNTG). BHLHE22 is expressed exclusively in the central nervous system and retina (Xu et al., 2002 [PubMed 12213201]).[supplied by OMIM] |
| Location | | Chromosome: 8 Locus: 8q13 |
| Gene position | | 65492814 - 65496186 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 3373 bp |
| Gene sequence |
| |
| OMIM ID | | 613483 |