| Entrez gene ID | | 26608 |
| Official gene symbol | | TBL2 |
| Full name | | transducin (beta)-like 2 |
| Aliases | | ,DKFZp434N024,MGC134739,WBSCR13,WS-betaTRP, |
| Gene summary | | This gene encodes a member of the beta-transducin protein family. Most proteins of the beta-transducin family are involved in regulatory functions. This protein is possibly involved in some intracellular signaling pathway. This gene is deleted in Williams-Beuren syndrome, a developmental disorder caused by deletion of multiple genes at 7q11.23. [provided by RefSeq] |
| Location | | Chromosome: 7 Locus: 7q11.23 |
| Gene position | | 72993013 - 72983274 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 9740 bp |
| Gene sequence |
| |
| OMIM ID | | 605842 |