| Entrez gene ID | | 2647 |
| Official gene symbol | | BLOC1S1 |
| Full name | | biogenesis of lysosomal organelles complex-1, subunit 1 |
| Aliases | | ,BLOS1,FLJ39337,FLJ97089,GCN5L1,MGC87455,MICoA,RT14, |
| Gene summary | | BLOC1S1 is a component of the ubiquitously expressed BLOC1 multisubunit protein complex. BLOC1 is required for normal biogenesis of specialized organelles of the endosomal-lysosomal system, such as melanosomes and platelet dense granules (Starcevic and Dell'Angelica, 2004 [PubMed 15102850]).[supplied by OMIM] |
| Location | | Chromosome: 12 Locus: 12q13-q14 |
| Gene position | | 56109820 - 56113487 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 3668 bp |
| Gene sequence |
| |
| OMIM ID | | 601444 |
|