| Entrez gene ID | | 26292 |
| Official gene symbol | | MYCBP |
| Full name | | c-myc binding protein |
| Aliases | | ,AMY-1,FLJ41056, |
| Gene summary | | The MYCBP gene encodes a protein that binds to the N-terminal region of MYC (MIM 190080) and stimulates the activation of E box-dependent transcription by MYC.[supplied by OMIM] |
| Location | | Chromosome: 1 Locus: 1p33-p32.2 |
| Gene position | | 39339050 - 39328636 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 10415 bp |
| Gene sequence |
| |
| OMIM ID | | 606535 |
|