| Entrez gene ID | | 259230 |
| Official gene symbol | | SGMS1 |
| Full name | | sphingomyelin synthase 1 |
| Aliases | | ,MGC17342,MOB,MOB1,SMS1,TMEM23,hmob33, |
| Gene summary | | The protein encoded by this gene is predicted to be a five-pass transmembrane protein. This gene may be predominately expressed in brain. [provided by RefSeq] |
| Location | | Chromosome: 10 Locus: 10q11.2 |
| Gene position | | 52383737 - 52065345 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 318393 bp |
| Gene sequence |
| |
| OMIM ID | | 611573 |
|