| Entrez gene ID | | 253559 |
| Official gene symbol | | CADM2 |
| Full name | | cell adhesion molecule 2 |
| Aliases | | ,IGSF4D,MGC104534,MGC138341,MGC138343,NECL3,Necl-3,synCAM2, |
| Gene summary | | Members of the large immunoglobulin (Ig) superfamily, such as IGSF4D, have diverse roles in extracellular recognition and intercellular adhesion (Biederer, 2006 [PubMed 16311015]).[supplied by OMIM] |
| Location | | Chromosome: 3 Locus: 3p12.1 |
| Gene position | | 85008133 - 86123579 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 1115447 bp |
| Gene sequence |
| |
| OMIM ID | | 609938 |
|