| Entrez gene ID | | 23708 |
| Official gene symbol | | GSPT2 |
| Full name | | G1 to S phase transition 2 |
| Aliases | | ,ERF3B,FLJ10441,GST2, |
| Gene summary | | This gene encodes a GTPase that belongs to the GTP-binding elongation factor family. The encoded protein is a polypeptide release factor that complexes with eukaryotic peptide chain release factor 1 to mediate translation termination. This protein may also be involved in mRNA stability. |
| Location | | Chromosome: X Locus: Xp11.22 |
| Gene position | | 51486481 - 51489328 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 2848 bp |
| Gene sequence |
| |
| OMIM ID | | 300418 |
|