| Entrez gene ID | | 23617 |
| Official gene symbol | | TSSK2 |
| Full name | | testis-specific serine kinase 2 |
| Aliases | | ,DGS-G,FLJ38613,SPOGA2,STK22B, |
| Gene summary | | TSSK2 belongs to a family of serine/threonine kinases highly expressed in testis (Hao et al., 2004 [PubMed 15044604]).[supplied by OMIM] |
| Location | | Chromosome: 22 Locus: 22q11.21 |
| Gene position | | 19118321 - 19120136 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 1816 bp |
| Gene sequence |
| |
| OMIM ID | | 610710 |