| Entrez gene ID | | 23541 |
| Official gene symbol | | SEC14L2 |
| Full name | | SEC14-like 2 (S. cerevisiae) |
| Aliases | | ,C22orf6,KIAA1186,KIAA1658,MGC65053,SPF,TAP,TAP1, |
| Gene summary | | This gene encodes a cytosolic protein which belongs to a family of lipid-binding proteins including Sec14p, alpha-tocopherol transfer protein, and cellular retinol-binding protein. The encoded protein stimulates squalene monooxygenase which is a downstream enzyme in the cholesterol biosynthetic pathway. Alternatively spliced transcript variants encoding different isoforms have been identified for this gene. [provided by RefSeq] |
| Location | | Chromosome: 22 Locus: 22q12.2 |
| Gene position | | 30792933 - 30821278 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 28346 bp |
| Gene sequence |
| |
| OMIM ID | | 607558 |
|