| Entrez gene ID | | 234577 |
| Official gene symbol | | Cpne2 |
| Full name | | copine II |
| Aliases | | 3322401K10Rik,MGC30751,MGC37787 |
| Gene summary | | Calcium-dependent membrane-binding proteins may regulate molecular events at the interface of the cell membrane and cytoplasm. This gene is one of several genes that encodes a calcium-dependent protein containing two N-terminal type II C2 domains and an integrin A domain-like sequence in the C-terminus. [provided by RefSeq] |
| Location | | Chromosome: 8 Locus: 8 C5 |
| Gene position | | 97056928 - 97094429 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 37502 bp |
| Gene sequence |
| |