| Entrez gene ID | | 23178 |
| Official gene symbol | | PASK |
| Full name | | PAS domain containing serine/threonine kinase |
| Aliases | | ,DKFZp434O051,DKFZp686P2031,KIAA0135,PASKIN,STK37, |
| Gene summary | | PAS domains regulate the function of many intracellular signaling pathways in response to both extrinsic and intrinsic stimuli. PASK is an evolutionarily conserved protein present in yeast, flies, and mammals.[supplied by OMIM] |
| Location | | Chromosome: 2 Locus: 2q37.3 |
| Gene position | | 242088878 - 242045515 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 43364 bp |
| Gene sequence |
| |
| OMIM ID | | 607505 |