| Entrez gene ID | | 23001 |
| Official gene symbol | | WDFY3 |
| Full name | | WD repeat and FYVE domain containing 3 |
| Aliases | | ,ALFY,KIAA0993,MGC16461,ZFYVE25, |
| Gene summary | | This gene encodes a phosphatidylinositol 3-phosphate-binding protein that functions as a master conductor for aggregate clearance by autophagy. This protein shuttles from the nuclear membrane to colocalize with aggregated proteins, where it complexes with other autophagic components to achieve macroautophagy-mediated clearance of these aggregated proteins. However, it is not necessary for starvation-induced macroautophagy. [provided by RefSeq] |
| Location | | Chromosome: 4 Locus: 4q21.23 |
| Gene position | | 85887544 - 85590690 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 296855 bp |
| Gene sequence |
| |