| Entrez gene ID | | 22974 |
| Official gene symbol | | TPX2 |
| Full name | | TPX2, microtubule-associated, homolog (Xenopus laevis) |
| Aliases | | ,C20orf1,C20orf2,DIL-2,DIL2,FLS353,GD:C20orf1,HCA519,HCTP4,REPP86,p100, |
| Gene summary | | Not available |
| Location | | Chromosome: 20 Locus: 20q11.2 |
| Gene position | | 30326904 - 30389603 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 62700 bp |
| Gene sequence |
| |
| OMIM ID | | 605917 |
|