| Entrez gene ID | | 226251 |
| Official gene symbol | | Ablim1 |
| Full name | | actin-binding LIM protein 1 |
| Aliases | | 2210411C18Rik,2610209L21Rik,4833406P10Rik,9330196J19Rik,AV079770,AW060987,AW215784,Limab1,abLIM-L,abLIM-M,abLIM-S,mKIAA0059 |
| Gene summary | | Not available |
| Location | | Chromosome: 19 Locus: 19 D2|19 53.0 cM |
| Gene position | | 57290522 - 57107754 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 182769 bp |
| Gene sequence |
| |
|