| Entrez gene ID | | 219771 |
| Official gene symbol | | CCNY |
| Full name | | cyclin Y |
| Aliases | | ,C10orf9,CBCP1,CCNX,CFP1,FLJ95513, |
| Gene summary | | Cyclins, such as CCNY, control cell division cycles and regulate cyclin-dependent kinases (e.g., CDC2; MIM 116940) (Li et al., 2009 [PubMed 18060517]).[supplied by OMIM] |
| Location | | Chromosome: 10 Locus: 10p11.21 |
| Gene position | | 35535953 - 35860848 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 324896 bp |
| Gene sequence |
| |
| OMIM ID | | 612786 |
|