| Entrez gene ID | | 2054 |
| Official gene symbol | | STX2 |
| Full name | | syntaxin 2 |
| Aliases | | ,EPIM,EPM,MGC51014,STX2A,STX2B,STX2C, |
| Gene summary | | The product of this gene belongs to the syntaxin/epimorphin family of proteins. The syntaxins are a large protein family implicated in the targeting and fusion of intracellular transport vesicles. The product of this gene regulates epithelial-mesenchymal interactions and epithelial cell morphogenesis and activation. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq] |
| Location | | Chromosome: 12 Locus: 12q24.33 |
| Gene position | | 131323811 - 131274145 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 49667 bp |
| Gene sequence |
| |
| OMIM ID | | 132350 |
|