| Entrez gene ID | | 20512 |
| Official gene symbol | | Slc1a3 |
| Full name | | solute carrier family 1 (glial high affinity glutamate transporter), member 3 |
| Aliases | | AI504299,B430115D02Rik,Eaat1,GLAST,GLAST-1,GLU-T,GluT-1,Gmt1,MGluT1 |
| Gene summary | | Not available |
| Location | | Chromosome: 15 Locus: 15 A2|15 6.7 cM |
| Gene position | | 8660807 - 8584124 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 76684 bp |
| Gene sequence |
| |
|