| Entrez gene ID | | 1894 |
| Official gene symbol | | ECT2 |
| Full name | | epithelial cell transforming sequence 2 oncogene |
| Aliases | | ,ARHGEF31,FLJ10461,MGC138291, |
| Gene summary | | The protein encoded by this gene is a transforming protein that is related to Rho-specific exchange factors and yeast cell cycle regulators. The expression of this gene is elevated with the onset of DNA synthesis and remains elevated during G2 and M phases. In situ hybridization analysis showed that expression is at a high level in cells undergoing mitosis in regenerating liver. Thus, this protein is expressed in a cell cycle-dependent manner during liver regeneration, and is thought to have an important role in the regulation of cytokinesis. [provided by RefSeq] |
| Location | | Chromosome: 3 Locus: 3q26.1-q26.2 |
| Gene position | | 172472299 - 172539263 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 66965 bp |
| Gene sequence |
| |
| OMIM ID | | 600586 |