| Entrez gene ID | | 17932 |
| Official gene symbol | | Myt1 |
| Full name | | myelin transcription factor 1 |
| Aliases | | KIAA0835,Nzf2,Nzf2a,Nzf2b,Nztf2 |
| Gene summary | | This gene is a member of the myelin transcription factor 1 gene family. The encoded protein, a zinc finger DNA-binding protein, is involved in regulation of oligodendrocyte differentiation and proliferation in the developing central nervous system. The gene product has a role in remyelination through regeneration of oligodendrocyte lineage cells in response to demyelination. Alternative splicing results in multiple transcript variants. [provided by RefSeq] |
| Location | | Chromosome: 2 Locus: 2 H4|2 106.0 cM |
| Gene position | | 181498037 - 181562480 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 64444 bp |
| Gene sequence |
| |