| Entrez gene ID | | 170482 |
| Official gene symbol | | CLEC4C |
| Full name | | C-type lectin domain family 4, member C |
| Aliases | | ,BDCA2,CD303,CLECSF11,CLECSF7,DLEC,HECL,MGC125789,MGC125791,MGC125792,MGC125793,PRO34150, |
| Gene summary | | This gene encodes a member of the C-type lectin/C-type lectin-like domain (CTL/CTLD) superfamily. Members of this family share a common protein fold and have diverse functions, such as cell adhesion, cell-cell signalling, glycoprotein turnover, and roles in inflammation and immune response. The encoded type 2 transmembrane protein may play a role in dendritic cell function. Two transcript variants encoding distinct isoforms have been identified for this gene. [provided by RefSeq] |
| Location | | Chromosome: 12 Locus: 12p13.2-p12.3 |
| Gene position | | 7902069 - 7882011 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 20059 bp |
| Gene sequence |
| |
| OMIM ID | | 606677 |
|