| Entrez gene ID | | 166012 |
| Official gene symbol | | CHST13 |
| Full name | | carbohydrate (chondroitin 4) sulfotransferase 13 |
| Aliases | | ,C4ST3,MGC119278,MGC119279,MGC119281, |
| Gene summary | | C4ST3 transfers sulfate to the C-4 hydroxyl of beta-1,4-linked GalNAc flanked by GlcUA residues in chondroitin (Kang et al., 2002 [PubMed 12080076]).[supplied by OMIM] |
| Location | | Chromosome: 3 Locus: 3q21.3 |
| Gene position | | 126243176 - 126262134 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 18959 bp |
| Gene sequence |
| |
| OMIM ID | | 610124 |