| Entrez gene ID | | 150684 |
| Official gene symbol | | COMMD1 |
| Full name | | copper metabolism (Murr1) domain containing 1 |
| Aliases | | ,C2orf5,MGC27155,MURR1, |
| Gene summary | | COMMD1 is a regulator of copper homeostasis, sodium uptake, and NF-kappa-B (see MIM 164011) signaling (de Bie et al., 2005 [PubMed 16267171]).[supplied by OMIM] |
| Location | | Chromosome: 2 Locus: 2p15 |
| Gene position | | 62132803 - 62363205 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 230403 bp |
| Gene sequence |
| |
| OMIM ID | | 607238 |
|