| Entrez gene ID | | 15040 |
| Official gene symbol | | H2-T23 |
| Full name | | histocompatibility 2, T region locus 23 |
| Aliases | | 37b,37c,H-2T23,H2-Qa1,MGC117681,Qa-1,Qa-1(b),Qa1,Qed-1,T18c,T18c(37),T23b,T23d |
| Gene summary | | Not available |
| Location | | Chromosome: 17 Locus: 17 B1|17 19.73 cM |
| Gene position | | 36169646 - 36166922 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 2725 bp |
| Gene sequence |
| |
|