| Entrez gene ID | | 1490 |
| Official gene symbol | | CTGF |
| Full name | | connective tissue growth factor |
| Aliases | | ,CCN2,HCS24,IGFBP8,MGC102839,NOV2, |
| Gene summary | | The protein encoded by this gene is a mitogen that is secreted by vascular endothelial cells. The encoded protein plays a role in chondrocyte proliferation and differentiation, cell adhesion in many cell types, and is related to platelet-derived growth factor. Certain polymorphisms in this gene have been linked with a higher incidence of systemic sclerosis. [provided by RefSeq] |
| Location | | Chromosome: 6 Locus: 6q23.1 |
| Gene position | | 132272518 - 132269316 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 3203 bp |
| Gene sequence |
| |
| OMIM ID | | 121009 |