| Entrez gene ID | | 147407 |
| Official gene symbol | | SLC25A52 |
| Full name | | mitochondrial carrier triple repeat 2 |
| Aliases | | ,MCART2, |
| Gene summary | | This gene is similar to the mitochondrial carrier triple repeat 1 gene on chromosome 9. The gene is intronless and may be an evolving pseudogene; however, it is transcribed and it contains a full-length coding region so it is currently classified as a protein-coding locus. [provided by RefSeq] |
| Location | | Chromosome: 18 Locus: 18q12.1 |
| Gene position | | 29340843 - 29339659 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 1185 bp |
| Gene sequence |
| |