| Entrez gene ID | | 144455 |
| Official gene symbol | | E2F7 |
| Full name | | E2F transcription factor 7 |
| Aliases | | ,FLJ12981, |
| Gene summary | | E2F transcription factors, such as E2F7, play an essential role in the regulation of cell cycle progression (Di Stefano et al., 2003 [PubMed 14633988]).[supplied by OMIM] |
| Location | | Chromosome: 12 Locus: 12q21.2 |
| Gene position | | 77459360 - 77415026 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 44335 bp |
| Gene sequence |
| |
| OMIM ID | | 612046 |
|