| Entrez gene ID | | 1439 |
| Official gene symbol | | CSF2RB |
| Full name | | colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage) |
| Aliases | | ,CD131,CDw131,IL3RB,IL5RB, |
| Gene summary | | The protein encoded by this gene is the common beta chain of the high affinity receptor for IL-3, IL-5 and CSF. Defects in this gene have been reported to be associated with protein alveolar proteinosis (PAP). [provided by RefSeq] |
| Location | | Chromosome: 22 Locus: 22q13.1 |
| Gene position | | 37309675 - 37336481 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 26807 bp |
| Gene sequence |
| |
| OMIM ID | | 138981 |