| Entrez gene ID | | 14130 |
| Official gene symbol | | Fcgr2b |
| Full name | | Fc receptor, IgG, low affinity IIb |
| Aliases | | AI528646,CD32,F630109E10Rik,Fc[g]RII,FcgRII,Fcgr2,Fcgr2a,Fcr-2,Fcr-3,Ly-17,Ly-m20,LyM-1,Lym-1 |
| Gene summary | | Not available |
| Location | | Chromosome: 1 Locus: 1 H3|1 92.3 cM |
| Gene position | | 172906202 - 172890689 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 15514 bp |
| Gene sequence |
| |
|