| Entrez gene ID | | 140597 |
| Official gene symbol | | TCEAL2 |
| Full name | | transcription elongation factor A (SII)-like 2 |
| Aliases | | ,MY0876G05,my048, |
| Gene summary | | This gene encodes a member of the transcription elongation factor A (SII)-like (TCEAL) gene family. Members of this family contain TFA domains and may function as nuclear phosphoproteins that modulate transcription in a promoter context-dependent manner. Multiple family members are located on the X chromosome. [provided by RefSeq] |
| Location | | Chromosome: X Locus: Xq22.1-q22.3 |
| Gene position | | 101380660 - 101382684 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 2025 bp |
| Gene sequence |
| |