| Entrez gene ID | | 121214 |
| Official gene symbol | | SDR9C7 |
| Full name | | short chain dehydrogenase/reductase family 9C, member 7 |
| Aliases | | ,FLJ16333,MGC126600,MGC126602,RDHS,SDR-O,SDRO, |
| Gene summary | | This gene encodes a protein with similarity to the short-chain dehydrogenase/reductase (SDR) family but has not been shown to have retinoid or dehydrogenase activities. [provided by RefSeq] |
| Location | | Chromosome: 12 Locus: 12q13.3 |
| Gene position | | 57328189 - 57316938 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 11252 bp |
| Gene sequence |
| |
| OMIM ID | | 609769 |