| Entrez gene ID | | 1196 |
| Official gene symbol | | CLK2 |
| Full name | | CDC-like kinase 2 |
| Aliases | | ,MGC61500,hCLK2, |
| Gene summary | | This gene encodes a member of the CLK family of dual specificity protein kinases. CLK family members have been shown to interact with, and phosphorylate, serine- and arginine-rich (SR) proteins of the spliceosomal complex, which is a part of the regulatory mechanism that enables the SR proteins to control RNA splicing. Note that this gene is distinct from TELO2 gene (GeneID:9894), which shares CLK2 and hCLK2 symbol aliases in common with this gene, but encodes a protein that is involved in telomere length regulation. [provided by RefSeq] |
| Location | | Chromosome: 1 Locus: 1q21 |
| Gene position | | 155243281 - 155232659 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 10623 bp |
| Gene sequence |
| |
| OMIM ID | | 602989 |
|