| Entrez gene ID | | 1179 |
| Official gene symbol | | CLCA1 |
| Full name | | chloride channel accessory 1 |
| Aliases | | ,CACC,CACC1,CLCRG1,CaCC-1,FLJ95147,GOB5,hCLCA1,hCaCC-1, |
| Gene summary | | This gene encodes a member of the calcium sensitive chloride conductance protein family. To date, all members of this gene family map to the same region on chromosome 1p31-p22 and share a high degree of homology in size, sequence, and predicted structure, but differ significantly in their tissue distributions. The encoded protein is expressed as a precursor protein that is processed into two cell-surface-associated subunits, although the site at which the precursor is cleaved has not been precisely determined. The encoded protein may be involved in mediating calcium-activated chloride conductance in the intestine. [provided by RefSeq] |
| Location | | Chromosome: 1 Locus: 1p31-p22 |
| Gene position | | 86934526 - 86965977 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 31452 bp |
| Gene sequence |
| |
| OMIM ID | | 603906 |
|