| Entrez gene ID | | 117156 |
| Official gene symbol | | SCGB3A2 |
| Full name | | secretoglobin, family 3A, member 2 |
| Aliases | | ,LU103,PNSP1,UGRP1, |
| Gene summary | | The protein encoded by this gene is a secreted lung surfactant protein and a downstream target of thyroid transcription factor. A single nucleotide polymorphism in the promoter of this gene results in susceptibility to asthma. |
| Location | | Chromosome: 5 Locus: 5q32 |
| Gene position | | 147258274 - 147261756 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 3483 bp |
| Gene sequence |
| |
| OMIM ID | | 606531 |
|