| Entrez gene ID | | 116840 |
| Official gene symbol | | CNTROB |
| Full name | | centrobin, centrosomal BRCA2 interacting protein |
| Aliases | | ,LIP8,PP1221, |
| Gene summary | | CNTROB is a centrosomal protein that interacts with BRCA2 (MIM 600185) and is required for centriole duplication and cytokinesis (Zou et al., 2005 [PubMed 16275750]).[supplied by OMIM] |
| Location | | Chromosome: 17 Locus: 17p13.1 |
| Gene position | | 7835473 - 7852896 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 17424 bp |
| Gene sequence |
| |
| OMIM ID | | 611425 |
|