| Entrez gene ID | | 116563 |
| Official gene symbol | | Ap2m1 |
| Full name | | adaptor-related protein complex 2, mu 1 subunit |
| Aliases | | Ap50,Clapm1,MGC105352,mu2 |
| Gene summary | | encodes the mu subunit of the heterotetrameric coat assembly protein complex 2 (AP2); associated with clathrin-coated vesicles and may be important for intracellular trafficking [RGD] |
| Location | | Chromosome: 11 Locus: 11q23 |
| Gene position | | 82585473 - 82591831 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 6359 bp |
| Gene sequence |
| |
|