| Entrez gene ID | | 116461 |
| Official gene symbol | | TSEN15 |
| Full name | | tRNA splicing endonuclease 15 homolog (S. cerevisiae) |
| Aliases | | ,C1orf19,sen15, |
| Gene summary | | tRNA splicing is a fundamental process required for cell growth and division. SEN15 is a subunit of the tRNA splicing endonuclease, which catalyzes the removal of introns, the first step in tRNA splicing (Paushkin et al., 2004 [PubMed 15109492]).[supplied by OMIM] |
| Location | | Chromosome: 1 Locus: 1q25 |
| Gene position | | 184020811 - 184043346 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 22536 bp |
| Gene sequence |
| |
| OMIM ID | | 608756 |
|