| Entrez gene ID | | 116379 |
| Official gene symbol | | IL22RA2 |
| Full name | | interleukin 22 receptor, alpha 2 |
| Aliases | | ,CRF2-10,CRF2-S1,CRF2X,IL-22BP,IL-22RA2,MGC150509,MGC150510, |
| Gene summary | | The protein encoded by this gene is a soluble class II cytokine receptor. This protein has been shown to specifically bind to interleukin 22 (IL22), block the interaction of IL22 with its cell surface receptor, and thus inhibit IL22 activity. This protein functions as an IL22 antagonist, and may be important in the regulation of inflammatory response. Three alternatively spliced transcript variants encoding distinct isoforms have been described. [provided by RefSeq] |
| Location | | Chromosome: 6 Locus: 6q25.1 |
| Gene position | | 137494785 - 137464957 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 29829 bp |
| Gene sequence |
| |
| OMIM ID | | 606648 |
|