| Entrez gene ID | | 11607 |
| Official gene symbol | | Agtr1a |
| Full name | | angiotensin II receptor, type 1a |
| Aliases | | 1810074K20Rik,AG2S,AI551199,AT1,AT1a,AT2R1,AT2R1A,Agtr-1a,Agtr1,Angtr-1a,MGC37610 |
| Gene summary | | Not available |
| Location | | Chromosome: 13 Locus: 13 A3.2|13 16.0 cM |
| Gene position | | 30428225 - 30474736 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 46512 bp |
| Gene sequence |
| |
|