| Entrez gene ID | | 11522 |
| Official gene symbol | | Adh1 |
| Full name | | alcohol dehydrogenase 1 (class I) |
| Aliases | | ADH-AA,AI194826,Adh-1,Adh-1-t,Adh-1e,Adh-1t,Adh-3e,Adh1-e,Adh1-t,Adh1tl,Adh3-e |
| Gene summary | | Not available |
| Location | | Chromosome: 3 Locus: 3 G3|3 71.2 cM |
| Gene position | | 137940609 - 137953655 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 13047 bp |
| Gene sequence |
| |
|