| Entrez gene ID | | 114803 |
| Official gene symbol | | MYSM1 |
| Full name | | Myb-like, SWIRM and MPN domains 1 |
| Aliases | | ,2A-DUB,2ADUB,DKFZp779J1554,DKFZp779J1721,KIAA1915,RP4-592A1.1, |
| Gene summary | | Not available |
| Location | | Chromosome: 1 Locus: 1p32.1 |
| Gene position | | 59165747 - 59125590 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 40158 bp |
| Gene sequence |
| |
| OMIM ID | | 612176 |
|