| Entrez gene ID | | 114049 |
| Official gene symbol | | WBSCR22 |
| Full name | | Williams Beuren syndrome chromosome region 22 |
| Aliases | | ,HASJ4442,HUSSY-3,MGC19709,MGC2022,MGC5140,PP3381,WBMT, |
| Gene summary | | This gene encodes a protein containing a nuclear localization signal and an S-adenosyl-L-methionine binding motif typical of methyltransferases, suggesting that the encoded protein may act on DNA methylation. This gene is deleted in Williams syndrome, a multisystem developmental disorder caused by the deletion of contiguous genes at 7q11.23. [provided by RefSeq] |
| Location | | Chromosome: 7 Locus: - |
| Gene position | | 73097898 - 73112542 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 14645 bp |
| Gene sequence |
| |
|