| Entrez gene ID | | 11309 |
| Official gene symbol | | SLCO2B1 |
| Full name | | solute carrier organic anion transporter family, member 2B1 |
| Aliases | | ,DKFZp686E0517,KIAA0880,OATP-B,OATP2B1,OATPB,SLC21A9, |
| Gene summary | | This locus encodes a member of the organic anion-transporting polypeptide family of membrane proteins. The protein encoded by this locus may function in regulation of placental uptake of sulfated steroids. Alternatively spliced transcript variants have been described. [provided by RefSeq] |
| Location | | Chromosome: 11 Locus: 11q13 |
| Gene position | | 74862040 - 74917445 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 55406 bp |
| Gene sequence |
| |
| OMIM ID | | 604988 |