| Entrez gene ID | | 1123 |
| Official gene symbol | | CHN1 |
| Full name | | chimerin (chimaerin) 1 |
| Aliases | | ,ARHGAP2,CHN,DURS2,RHOGAP2, |
| Gene summary | | This gene encodes GTPase-activating protein for p21-rac and a phorbol ester receptor. It plays an important role in ocular motor axon pathfinding. Heterozygous missense mutations in this gene cause Duane's retraction syndrome 2 (DURS2). Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq] |
| Location | | Chromosome: 2 Locus: 2q31.1 |
| Gene position | | 175870170 - 175664042 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 206129 bp |
| Gene sequence |
| |
| OMIM ID | | 118423 |