| Entrez gene ID | | 11174 |
| Official gene symbol | | ADAMTS6 |
| Full name | | ADAM metallopeptidase with thrombospondin type 1 motif, 6 |
| Aliases | | ,ADAM-TS 6,ADAM-TS6,ADAMTS-6, |
| Gene summary | | This gene encodes a member of the ADAMTS (a disintegrin and metalloproteinase with thrombospondin motifs) protein family. Members of the family share several distinct protein modules, including a propeptide region, a metalloproteinase domain, a disintegrin-like domain, and a thrombospondin type 1 (TS) motif. Individual members of this family differ in the number of C-terminal TS motifs, and some have unique C-terminal domains. [provided by RefSeq] |
| Location | | Chromosome: 5 Locus: 5q12 |
| Gene position | | 64777704 - 64444563 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 333142 bp |
| Gene sequence |
| |
| OMIM ID | | 605008 |
|