| Entrez gene ID | | 111173 |
| Official gene symbol | | Erc1 |
| Full name | | ELKS/RAB6-interacting/CAST family member 1 |
| Aliases | | 4930404L01Rik,5033405M01Rik,9630025C19Rik,B430107L16Rik,ELKS,RAB6IP2A,RAB6IP2B,Rab6ip2,mKIAA1081 |
| Gene summary | | Not available |
| Location | | Chromosome: 6 Locus: 6 F1 |
| Gene position | | 119798168 - 119520814 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 277355 bp |
| Gene sequence |
| |
|