| Entrez gene ID | | 110829 |
| Official gene symbol | | Lims1 |
| Full name | | LIM and senescent cell antigen-like domains 1 |
| Aliases | | 2310016J22Rik,4921524A02Rik,AI507642,AU021743,AW551584,C430041B13Rik,Lims1l,PINCH,PINCH1 |
| Gene summary | | Not available |
| Location | | Chromosome: 10 Locus: 10 B4|10 30.0 cM |
| Gene position | | 57786295 - 57887437 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 101143 bp |
| Gene sequence |
| |
|