| Entrez gene ID | | 11067 |
| Official gene symbol | | C10orf10 |
| Full name | | chromosome 10 open reading frame 10 |
| Aliases | | ,DEPP,FIG, |
| Gene summary | | The expression of this gene is induced by fasting as well as by progesterone. The protein encoded by this gene contains a t-synaptosome-associated protein receptor (SNARE) coiled-coil homology domain and a peroxisomal targeting signal. Production of the encoded protein leads to phosphorylation and activation of the transcription factor ELK1. [provided by RefSeq] |
| Location | | Chromosome: 10 Locus: 10q11.21 |
| Gene position | | 45474330 - 45471709 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 2622 bp |
| Gene sequence |
| |
| OMIM ID | | 611309 |